
>
<
ID4 CROZZ PRO 2022 VW EV ID4 CROZZ PRO 2023 VW ID4 Electric Car
Price:
-
$20499.001-9 piece
-
$20099.0010-29 piece
-
$19599.00≥30 piece
Close
Basic Info
Capacité d'approvisionnement
3000 Piece/Pieces per Month
Type de paiement
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hafen
Qingdao/Tianjin
View All Details
Description du produit

Manufacture | SAIC Volkswagen | ||||||
Vehicle Type | Compact SUV | ||||||
Item | ID4.Crozz LitePro | ID4.Crozz Pro | ID4.Crozz Prime | ||||
Energy Type | Pure electric | ||||||
Motor total torque(N/m) | 310 | 310 | 460 | ||||
Motor maximum horsepower (PS) | 204 | 204 | 313 | ||||
Dimension L*W*H(mm) | 4592×1852×1629 | 4592×1852×1629 | 4592×1852×1629 | ||||
Wheelbase(mm) | 2765 | 2765 | 2765 | ||||
Maximum Speed(km/h) | 160 | 160 | 160 | ||||
NEDC Range (km) | 600 | 600 | 554 | ||||
0-100km/h Acceleration Time(s) | 8.3 | 8.3 | 8.3 | ||||
Electric Consumption(kWh/100km) | 14.3 | 14.3 | 14.3 | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||||
Battery Capacity(kwh) | 175 | 175 | 175 | ||||
Charging Time (Fast) | 0.5H | 0.5H | 0.5H | ||||
Wheel Spec (Front) | 2765 | 2765 | 2765 | ||||
Drive Model | rear-engine | rear-engine | 4WD | ||||
Seats | 5 | 5 | 5 |











Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Tu pourrais aussi aimer
>
<
Other popular products
>
<
Contactez maintenant