Accueil - Products center > Marque BYD 520 km de longue portée nouvelle énergie car batterie lithium nouvelle chanson de véhicule énergétique plus ev

>
<
Marque BYD 520 km de longue portée nouvelle énergie car batterie lithium nouvelle chanson de véhicule énergétique plus ev
Price:
-
$19726.001-9 unit
-
$19120.0010-49 unit
-
$18750.00≥50 unit
Close
Basic Info
Capacité d'approvisionnement
3000 Piece/Pieces per Month
Type de paiement
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hafen
Qingdao/Tianjin port
View All Details
Description du produit


PLUS Song New Energy 2021 EV 505KM Distinguished Version | ||
● Yes ○ Options - No | ||
Manufacturer | BYD | |
level | Mid-sized SUV | |
time to market | Apr-21 | |
engine | Pure electric 184hp electric motor | |
Motor maximum horsepower (PS) | 184 | |
Total motor power (kW) | 135 | |
Motor total torque (N m) | 280 | |
Battery charging time | Fast charging: 0.5 hours | |
Fast charge capacity (%) | 80% | |
Gearbox | Electric vehicle single speed gearbox | |
Body type | 5-door 5-seat SUV | |
L×W×H(mm) | 4705×1890×1680 | |
Wheelbase(mm) | 2765 | |
Maximum speed (km/h) | - | |
Official 0-100km/h acceleration (s) | - | |
Measured 0-100km/h acceleration (s) | - | |
Measured 100-0km/h braking (m) | - | |
Battery Warranty Time | The first car owner has unlimited years/mileage (the exemption clause is subject to the official one) | |
NEDC pure electric cruising range (km) | 505 | |
Charging time | - | |
Vehicle warranty | Six years or 150,000 kilometers | |
Driver assistance level | - | |
BODY | ||
Body reference picture | - | |
Body type | SUV | |
Length(mm) | 4705 | |
Width(mm) | 1890 | |
Height(mm) | 1680 | |
Wheelbase(mm) | 2765 | |
Front track(mm) | 1630 | |
Rear Track(mm) | 1630 | |
Minimum ground clearance (mm) | - | |
Vehicle weight (kg) | - | |
Number of doors (pcs) | 5 | |
Number of seats (pieces) | 5 | |
Fuel tank volume (L) | - | |
Luggage compartment volume (L) | - | |
Maximum volume of luggage compartment (L) | - | |
Internal dimensions of luggage compartment (mm) | - | |
Electric motor/battery | ||
Motor model | - | |
Motor type | Permanent magnet synchronization | |
Motor maximum horsepower (PS) | 184 | |
Total motor power (kW) | 135 | |
Motor total torque (N m) | 280 | |
Front motor maximum power (kW) | 135 | |
Front motor maximum torque (N m) | 280 | |
Rear motor maximum power (kW) | - | |
Rear motor maximum torque (N m) | - | |
Drive mode | Pure electric | |
Number of drive motors | Single motor | |
Motor layout | Rear | |
System integrated power (kW) | - | |
System comprehensive torque (N m) | - | |
NDEC pure electric cruising range (km) | 505 | |
Official power consumption per 100 kilometers (kWh/100km) | - | |
Battery capacity (kWh) | 71.7 | |
Battery energy density (Wh/kg) | - | |
Battery Type | Lithium iron phosphate battery | |
Battery Warranty Time | The first car owner has unlimited years/mileage (the exemption clause is subject to the official one) | |
Battery charging time | Fast charging: 0.5 hours | |
Fast charge capacity (%) | 80% | |
Gearbox | ||
Short name | Electric vehicle single speed gearbox | |
Number of gears | 1 | |
Transmission type | Fixed gear ratio | |
Chassis steering | ||
Chassis steering reference diagram | - | |
Drive mode | Rear drive | |
Four-wheel drive | - | |
Center differential structure | - | |
Front suspension type | Mcpherson independent suspension | |
Rear suspension type | Multi-link independent suspension | |
Steering assist type | Electric assist | |
Body structure | Load bearing | |
Wheel braking | ||
Refer to the diagram for wheel brakes | - | |
Front brake type | Ventilated disc | |
Rear brake type | Disc-type | |
Parking brake type | Electronic parking | |
Front tire specification | 235/50 R19 | |
Rear tire specification | 235/50 R19 | |
Spare tire specification | none | |
Spare tire size | - | |
Off-road performance | ||
Approach angle (°) | - | |
Departure angle (°) | - | |
Longitudinal passing angle (°) | - | |
Maximum climbing degree (%)/climbing angle (°) | - | |
Minimum ground clearance (mm) | - | |
Minimum turning radius (m) | 5.55 | |
Maximum wading depth (mm) | - | |
Active Safety Configuration | ||
ABS anti-lock | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake Assist (EBA/BAS/BA, etc.) | ● | |
Traction Control (ASR/TCS/TRC, etc.) | ● | |
Body Stability Control (ESP/DSC/ESC, etc.) | ● | |
Tire pressure monitoring device | ●Tire pressure alarm | |
Run-flat tires | - | |
Seat belt not fastened reminder | ●whole car | |
Parallel Auxiliary | - | |
Lane Departure Warning System | - | |
Lane Keeping Assist | - | |
Active Braking/Active Safety System | - | |
Road traffic sign recognition | - | |
Fatigue driving tips | - | |
Night vision system | - | |
Passive security configuration | ||
Front front airbags | Primary ●/Secondary● | |
Front/rear side airbags | Before ●/ After- | |
Front/rear head airbags (curtain) | Before● / After● | |
Front knee airbag | Primary-/secondary- | |
Passenger seat cushion airbag | - | |
Front center airbag | - | |
Rear seat anti-slip airbag | - | |
Pedestrian Collision Protection System | - | |
ISO FIX child seat interface | ● | |
Anti-theft configuration | ||
Engine electronic immobilizer | - | |
Interior central lock | ● | |
Key type | ●Remote key ●Bluetooth key | |
Automatic driving lock | ● | |
Remote start | ● | |
Remote lift window | ● | |
Keyless start system | ● | |
Keyless entry system | ● | |
Driving assistance configuration | ||
Cruise system | ●Cruise control | |
Front/rear radar | Before● / After● | |
Parking camera system | ●30-degree panoramic image | |
Vehicle side blind spot imaging system | - | |
Reversing dynamic reminder system | - | |
Driving mode switching | ●Standard/comfortable ●Economy ●Sports | |
Terrain mode switching | Snow field | |
Automatic parking | - | |
Engine start-stop technology | - | |
Autonomous driving assistance | - | |
Hill assist | ● | |
Automatic parking | ● | |
Steep descent | ● | |
Variable suspension | - | |
Electromagnetic induction suspension | - | |
Air suspension | - | |
Variable steering ratio | - | |
Integral Active Steering | - | |
Front axle limited slip differential/differential lock | - | |
Center differential lock function | - | |
Rear axle limited slip differential/differential lock | - | |
External configuration | ||
Sunroof type | Openable panoramic skylight | |
Skylight size (mm) | - | |
Sport Appearance Kit | - | |
Aluminum alloy wheels | ● | |
Electric spoiler | - | |
Electric suction door | - | |
Frameless Design Door | - | |
Electric trunk | - | |
Trunk sensor on | - | |
Electric trunk position memory | - | |
Roof rack | ● | |
Hide electric door handle | - | |
Active grille | - | |
Battery preheating | ● | |
Internal configuration | ||
Refer to the diagram for the internal configuration | - | |
Steering wheel material | ●cortex | |
Steering wheel adjustment range | up and down + front and rear | |
Electric steering wheel adjustment | - | |
Multifunction steering wheel | ● | |
Steering wheel paddles | - | |
Steering wheel heating | - | |
Steering wheel memory | - | |
Trip computer display function | ●Driving information ●Multimedia information | |
Full LCD Dashboard | ● | |
LCD instrument panel size | 12.3 inches | |
HUD head up digital display | - | |
Car driving recorder | ● | |
Mobile phone wireless charging | ||
Seat configuration | ||
Refer to the diagram for seat configuration | - | |
Seat material | Artificial leather | |
Sports style seat | - | |
Front seat height adjustment | ●Driving seat | |
Front seat cushion inclination adjustment | - | |
Front seat cushion length adjustment | - | |
Front lumbar support adjustment | - | |
Front shoulder support adjustment | - | |
Main/passenger seat electric adjustment | Primary ●/Secondary● | |
Rear electrically adjustable passenger seat | - | |
Rear seat adjustment | ●Backrest adjustment | |
Electric rear seat adjustment | - | |
Power seat memory | - | |
Steering wheel/seat comfortable in and out | - | |
Heated front/rear seats | Before- / After- | |
Front/rear seat ventilation | Before- / After- | |
Front/rear seat massage | Before- / After- | |
Rear seats folded down | Proportion down | |
Third row seats | - | |
Second row individual seats | - | |
Front/rear seat center armrest | Before● / After● | |
Rear cup holder | ● | |
Air conditioning configuration | ||
Air conditioning adjustment method | ●Automatic | |
Temperature zone control | ●Double regions | |
Rear independent air conditioner | - | |
Rear air outlet | ● | |
In-car PM2.5 filter | - | |
Car air purifier | - | |
Negative ion generator | - | |
Car refrigerator | - | |
Lighting configuration | ||
Refer to the picture for lighting configuration | - | |
Low beam light source | LED | |
High beam light source | LED | |
Special structure of headlights | - | |
Adaptive high and low beams | - | |
Daytime running lights | ● | |
Automatic headlights | ● | |
Turn assist light | - | |
Follow-up turn headlights (AFS) | - | |
Front fog lights | - | |
Headlight rain and fog mode | ● | |
Headlight height adjustable | ● | |
Headlight cleaning device | - | |
Headlights turn off | ● | |
Touch reading light | - | |
Interior ambient light | ● | |
Glass/Rearview mirror | ||
Power windows | ●whole car | |
Window one-key up/down | ●whole car | |
Window anti-pinch function | ●whole car | |
UV protection/insulation glass | - | |
Rear view mirror electric adjustment | ● | |
Heated exterior mirrors | ● | |
Electric folding rearview mirror | ● | |
Rearview mirror lock auto fold | ● | |
Rearview mirror automatically flips down when reversing | - | |
Rearview mirror memory | - | |
Automatic anti-dazzle for interior/exterior mirrors | Inside -/outside- | |
Rear windshield sunshade | - | |
Rear side sunshade | - | |
Rear side privacy glass | - | |
Sun visor vanity mirror | ●Main driver + lights ●Co-pilot + lights | |
Rear wiper | ● | |
Induction wiper | - | |
Multimedia configuration | ||
Refer to the picture for multimedia configuration | - | |
Center console color large screen | ● | |
Center console large screen size | 12.8 inches | |
How to operate the central control panel | ●Touch | |
Satellite navigation system | ● | |
Real-time traffic information display | ● | |
Mobile phone interconnection/mapping | - | |
Internet of Vehicles | ● | |
OTA remote online upgrade | ● | |
Roadside assistance call | - | |
Voice recognition control system | ●Multimedia system ●Navigate ●Telephone ●Air conditioner ●Skylight | |
Gesture control | - | |
Bluetooth/Car Phone | ● | |
Central control LCD screen split screen display | - | |
Car TV | - | |
Rear LCD screen | - | |
Rear central control system | - | |
Interface Type | ●USB ●12V | |
Number of USB/Type-C ports | Front 2/back 2 | |
220V/230V power supply | - | |
12V power port in trunk | - | |
CD/DVD | - | |
Speaker brand | - | |
Number of speakers | 6 | |
Active Noise Cancellation System | - | |
Smart hardware | ||
System name | - | |
Autonomous driving chip | - | |
Chip computing power | - | |
Number of cameras | 5 | |
Millimeter wave radar | - | |
Ultrasonic radar | 6 | |
Lidar | - | |
Smart function | ||
Automatic lane change | - | |
Aorner hold assist | - | |
Navigation Assisted Driving | - | |
Built-in high-precision map | - | |
Obstacle visualization display | - | |
Remote Control Park/Exit | ● | |
Remote call | - | |
Smart cockpit | ||
Vehicle system | DiLink | |
Face recognition | - | |
Fingerprint recognition | - | |
Processor | - | |
Number of central control screens | 1 | |
Screen resolution | - | |
Screen rotation | ● | |
Multi-screen interactive | - | |
Speech Recognition | - | |
Multiple rounds of voice dialogue | - | |
Fuzzy Semantic Recognition | - | |
Color scheme | ||
The color of car | ||
Interior color | ||
Optional package | ||
O1 Adaptive rotating suspension Pad | - | |
Includes: adaptive rotating floating Pad. | ||
O2 Mobile power station | - | |
Including: mobile power station function, VTOL 220V power output. | ||
O3 30 high-definition holographic transparent image system | - | |
Includes: 360 high-definition holographic transparent image system. |








Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Tu pourrais aussi aimer
>
<
Other popular products
>
<
Contactez maintenant