
>
<
MPV MPV MPV MPV de taille moyenne et grande
Price:
-
$47999.001-9 piece
-
$46599.0010-49 piece
-
$45999.00≥50 piece
Close
Basic Info
Capacité d'approvisionnement
3000 Piece/Pieces per Month
Type de paiement
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hafen
Qingdao/Tianjin
View All Details
Description du produit


Product Name | DENZA | ||||
2022 EV 620 Premium Model | 2022 EV 600 four-wheel drive honor model | 2022 EV 600 four-wheel drive flagship model | |||
manufacturers | Denza Motors | Denza Motors | Denza Motors | ||
level | MPV | MPV | MPV | ||
energy type | pure electric | pure electric | pure electric | ||
time to market | Aug-22 | Aug-22 | Aug-22 | ||
electric motor | Pure electric/313 horsepower | Pure electric/374 horsepower | Pure electric/374 horsepower | ||
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||
Maximum horsepower (PS) | - | - | - | ||
Maximum torque (N路m) | - | - | - | ||
Motor maximum horsepower (PS) | 313 | 374 | 374 | ||
Total motor power (kW) | 230 | 275 | 275 | ||
Motor total torque (N m) | 360 | 470 | 470 | ||
CLTC pure electric cruising range (km) | 620 | 600 | 600 | ||
battery charging time | Fast charge: to be determined / slow charge: to be determined | Fast charge: to be determined / slow charge: to be determined | Fast charge: to be determined / slow charge: to be determined | ||
Power consumption per 100 kilometers (kWh/100km) | 17.9 | 18.4 | 18.4 | ||
body type | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | ||
Length * width * height (mm) | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1920 | ||
Wheelbase (mm) | 3110 | 3110 | 3110 | ||
Maximum speed(km/h) | 180 | 180 | 180 | ||
Official 0-100km/h acceleration (s) | 9.5 | 6.9 | 6.9 | ||
Electric energy equivalent fuel consumption (L/100km) | 2.02 | 2.08 | 2.08 | ||
Vehicle Warranty | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | ||
Battery Warranty Time | Unlimited years/unlimited mileage for the first owner (the liability exemption clause is subject to the official standard) | Unlimited years/unlimited mileage for the first owner (the liability exemption clause is subject to the official standard) | Unlimited years/unlimited mileage for the first owner (the liability exemption clause is subject to the official standard) | ||
body | |||||
body type | MPV | MPV | MPV | ||
Length (mm) | 5250 | 5250 | 5250 | ||
Width (mm) | 1960 | 1960 | 1960 | ||
height (mm) | 1920 | 1920 | 1920 | ||
Wheelbase (mm) | 3110 | 3110 | 3110 | ||
Front track(mm) | 1675 | 1675 | 1675 | ||
Rear track(mm) | 1675 | 1675 | 1675 | ||
Minimum ground clearance (mm) | 140 | 140 | 140 | ||
Minimum turning radius (m) | 5.95 | 5.95 | 5.95 | ||
Vehicle weight(kg) | 2690 | 2785 | 2785 | ||
Door opening method | Side hinged door + side sliding door | Side hinged door + side sliding door | Side hinged door + side sliding door | ||
Number of doors (a) | 5 | 5 | 5 | ||
Number of seats (pieces) | 7 | 7 | 7 | ||
Fuel tank capacity (L) | - | - | - | ||
Trunk volume (L) | 410 | 410 | 410 | ||
The maximum volume of the trunk (L) | 2310 (seat down) | 2310 (seat down) | 2310 (seat down) | ||
Maximum full load mass(kg) | 3215 | 3310 | 3310 | ||
Motor/Battery | |||||
motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | ||
Motor maximum horsepower (PS) | 313 | 374 | 374 | ||
Total motor power (kW) | 230 | 275 | 275 | ||
Motor total torque (N m) | 360 | 470 | 470 | ||
Maximum power of the front motor (kW) | - | 230 | 230 | ||
Front motor maximum torque (N m) | - | 360 | 360 | ||
Maximum power of rear motor (kW) | - | 45 | 45 | ||
Maximum torque of rear motor (N m) | - | 110 | 110 | ||
drive mode | pure electric | pure electric | pure electric | ||
Number of drive motors | single motor | dual motor | dual motor | ||
Motor layout | Front | front + rear | front + rear | ||
CLTC pure electric cruising range (km) | 620 | 600 | 600 | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Battery brand | Freddie | Freddie | Freddie | ||
battery cooling method | Straight cold | Straight cold | Straight cold | ||
battery swap | not support | not support | not support | ||
Battery capacity (kWh) | 103.36 | 103.36 | 103.36 | ||
Battery energy density (Wh/kg) | 150 | 150 | 150 | ||
Official power consumption per 100 kilometers (kWh/100km) | 17.9 | 18.4 | 18.4 | ||
Battery Warranty Time | Unlimited years/unlimited mileage for the first owner (the liability exemption clause is subject to the official standard) | Unlimited years/unlimited mileage for the first owner (the liability exemption clause is subject to the official standard) | Unlimited years/unlimited mileage for the first owner (the liability exemption clause is subject to the official standard) | ||
battery charging time | Fast charge: to be determined / slow charge: to be determined | Fast charge: to be determined / slow charge: to be determined | Fast charge: to be determined / slow charge: to be determined | ||
Fast charging power (kW) | 166 | 166 | 166 | ||
gearbox | |||||
Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||
Number of gears | 1 | 1 | 1 | ||
gearbox type | fixed gear ratio | fixed gear ratio | fixed gear ratio | ||
chassis steering | |||||
drive mode | front drive | Dual motor four-wheel drive | Dual motor four-wheel drive | ||
Front Suspension Type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | ||
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||
Power Steering Type | electric assist | electric assist | electric assist | ||
Body structure | load-bearing | load-bearing | load-bearing | ||
wheel brake | |||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||
rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||
Parking Brake Type | electronic parking | electronic parking | electronic parking | ||
Front tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | ||
rear tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | ||
Spare tire specification | none | none | none |









Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Tu pourrais aussi aimer
>
<
Other popular products
>
<
Contactez maintenant