Accueil - Products center > 2022 Luxury SUV EV Car In China Leapmotor C11 New Electric Car SUV 4x4 650KM C11 Electric Car

>
<
2022 Luxury SUV EV Car In China Leapmotor C11 New Electric Car SUV 4x4 650KM C11 Electric Car
Price:
-
$24000.001-4 piece
-
$22000.00≥5 piece
Close
Basic Info
Capacité d'approvisionnement
11000 Set/Sets per Month
Type de paiement
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hafen
Ningbo/ Shanghai
View All Details
Description du produit
Product Description






Specification
item | value |
Condition | New |
Steering | Right |
Emission Standard | Euro II |
Year | 2022 |
Month | 4 |
Made In | China |
Brand Name | zeekr |
Model Number | zeekr |
Place of Origin | Chongqing |
Type | Sedan |
Fuel | Electric |
Engine Type | Turbo |
Displacement | 1.5-2.0L |
Cylinders | 4 |
Maximum Power(Ps) | 200-250Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | 200-300Nm |
Dimension | |
Wheelbase | 2000-2500mm |
Number of Seats | 5 |
Minimum Grand Clearance | 15°-20° |
Fuel Tank Capacity | 80-120L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | AWD |
Front Suspension | Macpherson |
Rear Suspension | Macpherson |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear drum |
Tire Size | R18 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | None |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | Camera |
Cruise Control | ACC |
Sunroof | Sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | Energy Electric Car |
Color | Customized |
Max speed | 215km/h |
Charging time | 0.5h |
Tire | 215/55R18 |
Motor | 1.5T 188 Hp L4 |
Fuel type | Eletric |
Seats | 5 Seater |
Company Profile
Chongqing Biulu Automotive Technology Co., LTD was established in 2013,located in Chongqing Industrial area,China. Our Team have been in this filed more than 10 years, have created a wealth sales and after-sales service team,and win a very high reputation.
Our company specialized in full range of spare parts exporting. Our Team have been in this filed more than 10 years. After years of development, the company has created a wealth of experience in sales and after-sales service team,and win a very high reputation in our customers. We have our own factory and warehouse, factory visit is weclomed. Our customers are all over the world and many comes from European, America etc, already have many customer in Poland, American, Mexico, Canada, Brazil, Saudi Arabia, Egypt, bangladesh, Burma, Vietnam, Australia, New Zealand, Philippines etc.






Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Tu pourrais aussi aimer
>
<
Other popular products
>
<
Contactez maintenant