Accueil - Products center > Station de charge de Leapmotor 22 kW avec la climatisation Batary pour la voiture électrique

>
<
Station de charge de Leapmotor 22 kW avec la climatisation Batary pour la voiture électrique
Price:
-
$12479.201-9 unit
-
$9960.1410-20 unit
-
$9859.15≥21 unit
Close
Basic Info
Capacité d'approvisionnement
5 Unit/Units per Week
Type de paiement
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hafen
Zhejiang
View All Details
Description du produit
Description du produit 





spécification
Pour mieux garantir la sécurité de vos produits, des services d'emballage professionnels, respectueux de l'environnement, pratique et efficaces seront fournis. FAQ du profil de l'entreprise 1. Qui sommes-nous basés à Sichuan, en Chine, à partir de 2011, vendons en Asie du Sud (30,00%), au milieu-est (30,00%), en Asie du Sud-Est (20,00%), Afrique (10,00%) , Europe de l'Est (10,00%). Il y a un total d'environ 11 à 50 personnes dans notre bureau. \ N \ n2. Comment garantir la qualité? \ nalways un échantillon de pré-production avant la production de masse; \ nalways inspection finale avant l'expédition; \ n \ n3. Que pouvez-vous acheter chez nous? \ NUSÉ BYD EV, HAVAL H6, utilisé Hongqi e- HS9, Cross Volkswagen ID6 utilisés, utilisé WM M6 \ N \ N4. Pourquoi devriez-vous acheter chez nous et non auprès d'autres fournisseurs? \ Ne approvisionnement stable, assurance qualité, contrôle du volume, et il y avait aussi de nombreux styles. Serive d'abord, le client est avant tout. \ N \ n5. Quels services pouvons-nous fournir des conditions de livraison?







Model | 2023. 717edition | 2023 comfortable 525 | 2023 comfortable 606 | 2023 intelligence 606 | 4WD 630 edition | 2022 standard rear-drive | 2022 long endurance rear-drive |
Basic parameters of vehicle | |||||||
Level: | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
Time to market: | Mar-23 | Mar-23 | Mar-23 | Mar-23 | Mar-23 | Sep-22 | Sep-22 |
Body form: | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
Length x width x height (mm): | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 |
Wheelbase (mm): | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
Power type: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Maximum vehicle power (kW): | 200 | 200 | 200 | 200 | 400 | 200 | 200 |
Maximum torque of the vehicle (N · m): | 360 | 360 | 360 | 360 | 720 | 360 | 360 |
Official maximum speed (km/h): | 180 | 180 | 180 | 180 | 180 | - | 180 |
Official 0-100 acceleration (s): | 7.2 | 7.7 | 7.5 | 7.5 | 4.3 | 7.7 | 7.5 |
Fast charging time (hours): | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.67 | 0.67 |
Slow charging time (hours): | 8 | 6 | 7 | 7 | 8 | 7 | 7 |
Ministry of Industry and Information Technology pure electric range (km): | 717 | 525 | 606 | 606 | 630 | 525 | 606 |
Body | |||||||
Length (mm): | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
Width (mm): | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 |
Height (mm): | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 |
Wheelbase (mm): | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
Number of doors (pts): | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (units): | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Luggage compartment volume (L): | 465 | 496 | 496 | 465 | 465 | 496 | 496 |
curb weight (kg): | 2145 | 2010 | 2099 | 2099 | 2145 | - | 2099 |
Motor | |||||||
Ministry of Industry and Information Technology pure electric range (km): | 717 | 525 | 606 | 606 | 630 | 525 | 606 |
Total motor power (kW): | 200 | 200 | 200 | 200 | 400 | 200 | 200 |
Total motor torque (N · m): | 360 | 360 | 360 | 360 | 720 | 360 | 360 |
Number of motors: | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Maximum power of rear motor (kW): | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum torque of rear motor (N · m): | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Battery type: | ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | ternary lithium battery | lithium iron phosphate battery | ternary lithium battery |
Charging mode: | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Tu pourrais aussi aimer
>
<
Other popular products
>
<
Contactez maintenant