Accueil - Products center > Toyota Electric Car New Carros Adultos Enovate me7 Used Electric Car Dong Feng Electric Car Motor japonais

>
<
Toyota Electric Car New Carros Adultos Enovate me7 Used Electric Car Dong Feng Electric Car Motor japonais
Price:
-
$12000.001-9 set
-
$11000.0010-19 set
-
$10500.0020-99999 set
-
$5000.00≥100000 set
Close
Basic Info
Capacité d'approvisionnement
100000 Set/Sets per Year
Type de paiement
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hafen
Tianjin or Qingdao
View All Details
Description du produit
Certification
spécification 










Expédition et colis
Profil de l'entreprise
FAQ
Nos avantages
Voir plus >> Recommandé par Selnerv New Energy Vehicles Byd Dolphin Ev El Scooter Electric Car Chassis Electric Supercar Automobile Smart For Twoue 8 000,00 $ - 16500,00 $ / SET1 SETTOYOTA PICKUP 4X4 CAR EV CKD / SKD MINI MINI ELECTRIC ALLE CARRUCH CARRUCS CARRUCS CARRUCS 6000.00 $ - 6 200.00 / SET1 Setnev Using Cars Second Car Utilisé Van Van Car voiture Utilisé Vector de taxi Drive Droite Drive Utilisé 10 000,00 $ - 32 600,00 $ / SET1 CARRES SETUDÉES À VENDRE AU JAPON TOYOTA AVTOMOBILI DUBAI CAR VOITURES DROIT VICHICES AUTOMATIQUES VÉHICES SUV CART GOLF Electric 15 000 $ - 26500,00 $ / SET1 SELLECTEM Tire Street Legal Golf Chariot 4 500,00 $ - 6 300,00 $ / SET1 CARRES SETUDÉES À VENDRE CAR MERCEDES MINI CURME ÉLECTRIQUE MADRESSE MACLAREN ELECTRIQUE AVEC PANNEUX SOLAR MR SANT Car 1 500,00 $ - 6 800,00 $ SORG 31 300,00 $ / SET1 SetSecond Car Used Mr Bean Car Electric Car Pannel Solar Super Sportcar Hybrid SUV Utilisé Japon Nouveau micro-secondaire Japonais 600,00 $ - 3200,00 $ / SET1 SetSecond Car Used Mr Bean Car CAR avec panneau solaire Utilisé Hilux Armored Van Using Using Using Using 3000.00 - 00 $ - 5 000,00 $ / SET1 SETSTRETET VOITURES JURIDIQUES SUV VOITURE ÉLECTRIQUE AUTALATIQUE ÉLECTRIQUE ÉLECTRICE Quadricycle électrique Electromobile Used Car 15 000,00 $ - 26 400,00 $ / SET1 SET



Basic parameters of the vehicle | ||
Level : | Minicar | |
Time to market : | 2021-03 | |
Body form : | 5-door 5-seater hatchback | |
Length x width x height (mm) : | 3650x1670x1540 | |
Wheelbase (mm) : | 2390 | |
Power type: | Pure electric | |
Maximum power of the whole vehicle (kW): | 45 | |
Maximum torque of the whole vehicle (N·m): | 150 | |
Official maximum speed (km/h) : | 102 | |
Gearbox : | 1-speed electric car single speed | |
Fast charge time (hours): | 0.7 | |
Pure electric cruising range of the Ministry of Industry and Information Technology (km): | 302 | |
Body | ||
Length (mm) : | 3650 | |
Width (mm) : | 1670 | |
Height (mm) : | 1540 | |
Wheelbase (mm) : | 2390 | |
Number of doors ( pieces ) : | 5 | |
Number of seats ( a ) : | 5 | |
Curb weight (kg) : | 1180 | |
Minimum ground clearance (mm) : | 125 | |
Electric motor | ||
Pure electric cruising range of the Ministry of Industry and Information Technology (km): | 302 | |
Motor type: | Permanent magnet/synchronous | |
Total motor power (kW): | 45 | |
Total torque of motor (N·m): | 150 | |
Number of motors: | 1 | |
Motor layout: | Front | |
Maximum power of front motor (kW): | 45 | |
Maximum torque of front motor (N·m): | 150 | |
Battery type: | Lithium iron phosphate battery | |
Battery capacity (kWh): | 30.2 | |
Battery pack warranty: | Unlimited years/mileage for the first owner | |
Charging compatibility: | Dedicated charging pile + public charging pile | |
charging method: | Fast charge | |
Fast charge time (hours): | 0.7 | |
Fast charging capacity (%): | 80 | |
Gearbox | ||
Number of gears : | 1 | |
Gearbox type : | Electric car single speed | |
Chassis steering | ||
Drive mode : | Front Predecessor | |
Transfer case (four-wheel drive) type : | - | |
Body structure : | Load-bearing body | |
Power steering : | Electric power | |
Front suspension type : | Michael Frederick Johnson independent suspension | |
Rear suspension type : | Torsion beam non-independent suspension | |
Wheel brake | ||
Front brake type : | Ventilated pan | |
Rear brake type : | Disc | |
Parking brake type : | Handbrake brake | |
Front tire specifications : | 165/65 R14 | |
Rear tire specifications : | 165/65 R14 | |
Wheel material : | Steel | |
Spare tire specifications : | no | |
Safety equipment | ||
Main/passenger seat airbags : | Main●/Vice● | |
Front/rear side airbags : | Before-/after- | |
Front/rear head air curtain : | Before-/after- | |
The seat belt is not fastened : | ● | |
ISO FIX child seat interface: | ● | |
Tire pressure monitoring device : | ● Tire pressure alarm | |
Automatic anti-lock braking (ABS, etc.) : | ● | |
Braking force distribution (EBD/CBC, etc.) : | ● | |
Automatic parking : | ● | |
Uphill assistance : | ● | |
Central control lock in the car : | ● | |
Remote control key : | ● | |
Keyless start system : | ● | |
Keyless entry system: | ● | |
In-car function/configuration | ||
Steering wheel material: | ● Genuine leather | |
Steering wheel position adjustment: | ● Up and down | |
Multifunctional steering wheel : | ● | |
Front/rear reversing radar : | Front-/Back● | |
Driving assistance image: | ● Reversing image | |
Cruise system: | ● Cruise control | |
Driving mode switch: | ● Standard/Comfort ● Economy | |
Driving computer display : | ● | |
Full LCD dashboard: | ● | |
LCD instrument size: | ● 6.2 inches | |
Seat configuration | ||
Seat material : | ● Fabric | |
Sports seats : | ● | |
Main driving seat adjustment direction: | ● Front and back adjustment ● Backrest adjustment | |
Co-pilot seat adjustment direction : | ● Front and back adjustment ● Backrest adjustment | |
Electric adjustment of main/passenger seat : | Primary and secondary- | |
Front/rear center armrest : | Before ●/after- | |
Multimedia configuration | ||
Center console LCD screen : | ● Touch LCD screen | |
LCD screen size of center console: | ● 10.25 inches | |
Bluetooth /car phone : | ● | |
Mobile phone interconnection/mapping: | ● Support original factory interconnection/mapping software | |
External audio source interface: | ● USB | |
USB/Type-C interface: | ● 3 in the front row | |
Number of speakers ( pieces ) : | ● 4 speakers | |
Lighting configuration | ||
Low beam light source: | ● Halogen | |
High beam light source: | ● Halogen | |
Adjustable headlight height : | ● | |
Car windows and rearview mirrors | ||
Front/rear power windows : | Front●/Back● | |
Outside mirror function: | ● Electric adjustment ● Rearview mirror heating | |
Inside rearview mirror function: | ● Manual anti-glare | |
In-car vanity mirror: | ● Main driving position ● Co-pilot |














Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Tu pourrais aussi aimer
>
<
Other popular products
>
<
Contactez maintenant